Specializes in manufacture of PET、PP、PS single-layer or multi-layer sheet. The
thickness vary from 0.2-2mm, and width vary from 500-1500mm.

PET sheet production line specification
| Mainframe screw diameter | 120mm | 120mm |
| Mainframe screw L/D ratio | 33:1 | 33:1 |
| Mainframe power of motor | 132kw | 132kw |
| Accessory screw diameter | 60mm | 45mm |
| Accessory screw L/D ratio | 33:1 | 30:1 |
| Accessory power of motor | 37kw | 22kw |
| Thickness of sheet | 02-1.4mm | 02-1.4mm |
| Width of sheet | 540-1460mm | 540-1460mm |
| Total output | 300-500kg/h | 300-500kg/h |
| Practical power | 180kw | 165kw |
PP,PS sheet production line specfication (co-ex)
| Screw diameter | 65mm-150mm |
| Screw L/D datio | 33:1 |
| Power of motor | 30-250kw |
| Thickness of sheet | 0.2-2mm |
| Width of sheet | 400mm-2000mm |
| Max. extrusion capacity | 100-1000kg |
| Practical power | 60% electrical installed power |