Specializes in manufacture of PC, PMMA solid sheet and embossed sheet. The
products thickness vary from 0.5-20mm, and max width can reach 2500mm.
Specializes in manufacture of PC PP corrugated sheet which thickness vary from
0.6-2mm and max width reach 1220mm.
PC solid Plate Technical Specification
| Mainframe screw diameter | 120mm | 130mm |
| Mainframe screw L/D ratio | 36:1 | 36:1 |
| Mainframe power of motor | 185kw | 250kw |
| Accessory screw diameter | 45mm | 45mm |
| Accessory screw L/D ratio | 30:1 | 30:1 |
| Accessory power of motor | 22kw | 22kw |
| Thickness of sheet | 1.5-8mm | 2-10mm |
| Width of sheet | 1000-1560mm | 1220-2100mm |
| Extrusion machine | 420kg/h | 600kg/h |
| Practical power | 200kw | 300kw |
PMMA Plate Technical Specification
| Screw diameter | 120mm | 130mm |
| Screw L/D ratio | 36:1 | 36:1 |
| Power of motor | 185kw | 250kw |
| Thickness of sheet | 1.2-6mm | 1.6-8mm |
| Width of sheet | 1500mm | 2150mm |
| Max. extrusion capacity | 300kg/h | 400kg/h |
| Practical power | 200kw | 300kw |



